✕
NB SIZE GUIDE
FOOTWEAR
Scroll vertically / horizontally to see more sizes.
Kids' Shoes Size & Fit Chart
Big Kid | 8-12 Years
US Kids | Shoe Type | Length (in) | UK Kids | EU Kids | US Women | US Men |
---|---|---|---|---|---|---|
3.5 | Grade School | 8 5⁄8 | 3 | 35.5 | 5 | 3.5 |
4 | Grade School | 8 3⁄4 | 3.5 | 36 | 5.5 | 4 |
4.5 | Grade School | 9 | 4 | 37 | 6 | 4.5 |
5 | Grade School | 9 1⁄8 | 4.5 | 37.5 | 6.5 | 5 |
5.5 | Grade School | 9 1⁄4 | 5 | 38 | 7 | 5.5 |
6 | Grade School | 9 1⁄2 | 5.5 | 38.5 | 7.5 | 6 |
6.5 | Grade School | 9 5⁄8 | 6 | 39 | 8 | 6.5 |
7 | Grade School | 9 3⁄4 | 6.5 | 39.5 | 8.5 | 7 |
Little Kid | 4-8 Years
US Kids | Shoe Type | Length (in) | UK Kids | EU Kids | US Women | US Men |
---|---|---|---|---|---|---|
10.5 | Pre-School | 6 5⁄8 | 10 | 28 | - | - |
11 | Pre-School | 6 3⁄4 | 10.5 | 28.5 | - | - |
11.5 | Pre-School | 7 | 11 | 29 | - | - |
12 | Pre-School | 7 1⁄8 | 11.5 | 30 | - | - |
12.5 | Pre-School | 7 1⁄4 | 12 | 30.5 | - | - |
1 | Pre-School | 7 1⁄2 | 12.5 | 31 | - | - |
13.5 | Pre-School | 7 5⁄8 | 13 | 32 | - | - |
1 | Pre-School | 7 3⁄4 | 13.5 | 32.5 | - | - |
1.5 | Pre-School | 8 | 1 | 33 | 3 | 1.5 |
2 | Pre-School | 8 1⁄8 | 1.5 | 33.5 | 3.5 | 2 |
2.5 | Pre-School | 8 1⁄4 | 2 | 34.5 | 4 | 2.5 |
3 | Pre-School | 8 1⁄2 | 2.5 | 35 | 4.5 | 3 |
Crib to Toddler | 0-4 Years
US Kids | Shoe Type | Length (in) | UK Kids | EU Kids |
---|---|---|---|---|
0 | Crib | 3 1⁄ 8 | 0 | 15 |
1 | Crib | 3 1⁄ 2 | .5 | 16 |
1.5 | Crib |
3 5 ⁄ 8 |
1 | 16.5 |
2 | Crib/Infant | 3 3⁄ 4 | 1.5 | 17 |
2.5 | Crib/Infant | 4 | 2 | 18 |
3 | Crib/Infant |
4 1 ⁄ 8 |
2.5 | 18.5 |
3.5 | Crib/Infant |
4 1 ⁄ 4 |
3 | 19 |
4 | Crib/Infant | 4 1⁄ 2 | 3.5 | 20 |
4.5 | Crib/Infant | 4 5⁄ 8 | 4 | 20.5 |
5 | Crib/Infant | 4 3⁄ 4 | 4.5 | 21 |
5.5 | Infant | 5 | 5 | 21.5 |
6 | Infant | 5 1⁄ 8 | 5.5 | 22.5 |
6.5 | Infant | 5 1⁄ 4 | 6 | 23 |
7 | Infant | 5 1⁄ 2 | 6.5 | 23.5 |
7.5 | Infant | 5 5⁄ 8 | 7 | 24 |
8 | Infant | 5 3⁄ 4 | 7.5 | 25 |
8.5 | Infant | 6 | 8 | 25.5 |
9 | Infant | 6 1⁄ 8 | 8.5 | 26 |
9.5 | Infant | 6 1⁄ 4 | 9 | 26.5 |
10 | Infant | 6 1⁄ 2 | 9.5 | 27.5 |